“Mere Dad Ki Maruti” finished third weekend with decent figure. It took advantage of disappointing performance of “Himmatwala” and collected 0.68 crores whatever screens was available. Now it will finished lifetime 12 crores.
The film had done good business in first week and collected 8 crores; further it continues it and collected 3 crores in 2nd week. Now, total domestic collection 11.58 crores and total worldwide collection is 12.33 crores.
Details:
Week/Days | Collection (Rs) |
Friday | 01.05 crores |
Saturday | 01.45 crores |
Sunday | 02.05 crores |
Monday | 00.91 crores |
Tuesday | 00.89 crores |
Wednesday | 00.90 crores |
Thursday | 00.80 crores |
1st Week Collection | 08.05 crores |
2nd Week | |
Friday | 00.35 crores |
Saturday | 00.50 crores |
Sunday | 00.70 crores |
Monday | 00.35 crores |
Tuesday | 00.35 crores |
Wednesday | 00.45 crores |
Thursday | 00.30 crores |
2nd Week | 03.00 crores |
3rd Weekend | 00.68 crores |
Domestic Collection | 11.58 crores |
Overseas Collection | 00.75 crores |
Worldwide Collection | 12.33 crores |
No comments:
Post a Comment